User login
Visiting Website
The Zone Flag Quest
Throughout the Realms of 4D, Zone Flags have been scattered. They are usually well hidden in a zone and some form a real challenge on how and where to find them.
For every 10 different Zone Flags you hand over to an Immortal, you'll receive 3 bronze tokens. After handing over the flags, you'll be given a certificate which mentions which and how many Zone Flags you already have gathered.
The Zone Flags are released in different batches, so far we've had 6 batches with a total of 91 Zone Flags. After the last batch, so once there are 100 Zone Flags ingame, the person who collected the most flags of those 100 will be announced and will receive, just like the Clan who gathered the most Flags, a very special price.
Click on the following links to find out more about the Individual Zone Flag Contest or for more statistics concerning the winning Clan.
Underneath you'll find a list of all the Zones that currently have their own Zone Flag.
Good luck finding them all.
Available Zone Flags |
||
|---|---|---|
| Batch | Zone | Dimension |
| 1 | 4D Mud School | Central |
| 1 | Stone Age (newbie) | Central |
| 1 | Android Factory (newbie) | Central |
| 1 | Dry Gulch (newbie) | Central |
| 1 | Battle Field | Central |
| 1 | Stone Age | Central |
| 1 | Temple of Hatsheput | Prehistoric |
| 1 | Old Carthage | Prehistoric |
| 1 | Valley of Kings | Prehistoric |
| 1 | East Mediterranean | Prehistoric |
| 1 | River Nile | Prehistoric |
| 1 | Egyptian Desert | Prehistoric |
| 1 | Lower Egypt | Prehistoric |
| 1 | Olde Yorke | Medieval |
| 1 | Midlands | Medieval |
| 2 | Jurassic Park | Future |
| 2 | Necromunda | Future |
| 2 | Little Italy | Future |
| 2 | Spaceship Titanic | Future |
| 2 | Outback | Future |
| 2 | Outer Space | Future |
| 2 | Pleasure Planet | Future |
| 2 | Deathstar | Future |
| 2 | Prelude to Terramort | Future |
| 2 | Gold Course | Future |
| 2 | Android Punk Concert | Future |
| 2 | Down Under | Future |
| 2 | New Gozmenia | Future |
| 2 | Poon | Future |
| 2 | Alpha Centauri | Future |
| 3 | Then Newbie Arena | Central |
| 3 | The Odyssey | Prehistoric |
| 3 | Realms of Hades | Prehistoric |
| 3 | Sherwood Forest | Medieval |
| 3 | A Rip in Time | Medieval |
| 3 | Mount Winter | Medieval |
| 3 | Troll Forest | Medieval |
| 3 | Township of Odessin | Medieval |
| 3 | Dragon Island | Medieval |
| 3 | The Ice Castle | Medieval |
| 3 | The Mine | Old West |
| 3 | Llano Estacado | Old West |
| 3 | The Gold Mine | Old West |
| 3 | Buffalo Bill's Circus | Old West |
| 3 | Quixotica | Future |
| 4 | Ali Baba's Cavern | Prehistoric |
| 4 | The Game Grid | Future |
| 4 | Lostlands | Medieval |
| 4 | Elven Forest | Medieval |
| 4 | The Enchanted Lands | Medieval |
| 4 | Mount Kuromeru | Medieval |
| 4 | Osten Ard | |
| 4 | Serf Village | Medieval |
| 4 | Temple of The Damned | Medieval |
| 4 | Metropolis Of The Elves | Medieval |
| 4 | Village of the Tulipek | Medieval |
| 4 | The Citadel of Thandar | Medieval |
| 4 | Fenizia | Medieval |
| 4 | Jurassic Ocean | Future |
| 4 | The Planet Reptilia | Future |
| 4 | Cosmo Canyon | Future |
| 5 | Newbie Robber Baron Castle | Central |
| 5 | The Cyclades | Prehistoric |
| 5 | Carthage Bay | Prehistoric |
| 5 | Prehistoric Forest | Prehistoric |
| 5 | Greek Mainland | Prehistoric |
| 5 | Robber Baron Castle II | Medieval |
| 5 | Sanctuary Haze | Medieval |
| 5 | The Town of Ta-Beneth | Medieval |
| 5 | Mother Goose | Medieval |
| 5 | The Dirt Farm | Old West |
| 5 | Legend | Old West |
| 5 | Sutter's Fort and Coloma River | Old West |
| 5 | The Planet Whotvar | Future |
| 5 | The Orbiter | Future |
| 5 | The Dark Planet | Future |
| 6 | The Desert of Wawat | Prehistoric |
| 6 | The Upper Nile | Prehistoric |
| 6 | South Aegean Islands | Prehistoric |
| 6 | The Arabian Desert | Prehistoric |
| 6 | The Land of Punt | Prehistoric |
| 6 | North Aegean Islands | Prehistoric |
| 6 | The Land of Kush | Prehistoric |
| 6 | Aegean Sea | Prehistoric |
| 6 | The Dragon Caves | Medieval |
| 6 | The Royal Forest | Medieval |
| 6 | NightDragon Realms I | Medieval |
| 6 | Sutter Mines | Old West |
| 6 | Victorian England | Old West |
| 6 | California Trails | Old West |
| 6 | Whotvar II | Future |
Search
Who's playing now
| Name | Level |
|---|---|
| Molly | God |
| Lionheart | 50 |
| Nierka | 9 |
| Hamish | 50 |
| Ajtuk | 50 |
| Spartacus | 50 |
| Lucretius | 50 |
| Camillia | 50 |
| Demissie | 50 |
| Magambo | 50 |
| Constantinus | 50 |
| Ebou | 50 |
| Britnoth | 46 |
| Vyncent | 32 |
| Total Online | Uptime |
| 14 | 0 days, 3:51 hours |
Vote for 4D
New forum posts
Recent Posts- Re: Wishlist
by Tocharaeh in Building Board
March 11, 2010, 03:24:22 AM - Re: Hi
by Jason Orsini in General Discussions
March 10, 2010, 05:19:21 AM - Re: MOB CLASS STANDARDIZATION
by Molly in Suggestions & Ideas
March 10, 2010, 02:32:11 AM - Re: Hi
by Molly in General Discussions
March 10, 2010, 02:24:51 AM - Re: Hi
by Tocharaeh in General Discussions
March 09, 2010, 09:18:30 PM - Re: Hi
by Kvetch in General Discussions
March 09, 2010, 08:52:38 PM - Re: Hi
by Virisin in General Discussions
March 09, 2010, 08:10:25 PM - Re: Hi
by Asmodeus in General Discussions
March 09, 2010, 06:19:01 PM
