Difference between revisions of "GYPSY GYPSIES"
From 4Dimensions
m |
|||
Line 23: | Line 23: | ||
For a list of skills available to the GYPSY class, type SKILLLIST GYPSY | For a list of skills available to the GYPSY class, type SKILLLIST GYPSY | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | !style="text-align:left;"| Tier | ||
+ | !Level | ||
+ | !Skill or Spell | ||
+ | !Pre-Cursor Skill | ||
+ | |- | ||
+ | |1||1||[[STEAL]]|| | ||
+ | |- | ||
+ | |1||1||[[FIREARM]]|| | ||
+ | |- | ||
+ | |1||1||[[HAND-TO-HAND]]||Y | ||
+ | |- | ||
+ | |1||1||[[MELEE]]||Y | ||
+ | |- | ||
+ | |1||2||[[KICK]]|| | ||
+ | |- | ||
+ | |1||2||[[MOUNT]]|| | ||
+ | |- | ||
+ | |1||3||[[FORSEE]]|| | ||
+ | |- | ||
+ | |1||3||[[RIDING]]||Y | ||
+ | |- | ||
+ | |1||4||[[PROTECTION FROM FIRE]]|| | ||
+ | |- | ||
+ | |1||8||[[SNEAK]]|| | ||
+ | |- | ||
+ | |1||12||[[SLEEP]]|| | ||
+ | |- | ||
+ | |1||12||[[FORTIFY BODY]]|| | ||
+ | |- | ||
+ | |1||12||[[SLING]]|| | ||
+ | |- | ||
+ | |1||14||[[FILET]]|| | ||
+ | |- | ||
+ | |1||20||[[STATIC SHIELD]]|| | ||
+ | |- | ||
+ | |1||20||[[CROSSBOW]]|| | ||
+ | |- | ||
+ | |1||22||[[THROW]]|| | ||
+ | |- | ||
+ | |1||24||[[TAME]]|| | ||
+ | |- | ||
+ | |1||24||[[DRUNK]]|| | ||
+ | |- | ||
+ | |1||27||[[TRACK]]|| | ||
+ | |- | ||
+ | |1||27||[[DUAL]]|| | ||
+ | |- | ||
+ | |1||27||[[BLACKJACK]]|| | ||
+ | |- | ||
+ | |1||28||[[FORAGE]]|| | ||
+ | |- | ||
+ | |1||40||[[POISON]]|| | ||
+ | |- | ||
+ | |1||41||[[SENSE LIFE]]|| | ||
+ | |- | ||
+ | |1||47||[[SNARE]]|| | ||
+ | |- | ||
+ | |2||14||[[MOUNTED COMBAT]]||Y | ||
+ | |- | ||
+ | |2||24||[[FOCUS]]|| | ||
+ | |- | ||
+ | |2||30||[[EMBUE ARMOR]]|| | ||
+ | |- | ||
+ | |2||32||[[CALL LIGHTNING]]|| | ||
+ | |- | ||
+ | |2||40||[[SCALP]]|| | ||
+ | |- | ||
+ | |3||3||[[TINKER]]|| | ||
+ | |- | ||
+ | |3||4||[[MIDAS TOUCH]]|| | ||
+ | |- | ||
+ | |3||6||[[LOCATE OBJECT]]|| | ||
+ | |- | ||
+ | |3||10||[[ADVANCED MELEE]]|| | ||
+ | |- | ||
+ | |3||10||[[SHORT BLADE]]|| | ||
+ | |- | ||
+ | |3||17||[[PHASE]]|| | ||
+ | |- | ||
+ | |3||18||[[TRAMPLE]]|| | ||
+ | |- | ||
+ | |3||20||[[FACE]]|| | ||
+ | |- | ||
+ | |3||29||[[JOUST]]|| | ||
+ | |- | ||
+ | |3||30||[[CHARM]]|| | ||
+ | |- | ||
+ | |3||30||[[VITALIZE]]|| | ||
+ | |- | ||
+ | |3||40||[[ENCHANT WEAPON]]|| | ||
+ | |- | ||
+ | |3||49||[[MANIPULATE]]|| | ||
+ | |- | ||
+ | |4||9||[[CURSE]]|| | ||
+ | |- | ||
+ | |4||12||[[SLIT]]|| | ||
+ | |- | ||
+ | |4||14||[[MAGIC BUBBLE]]|| | ||
+ | |- | ||
+ | |4||17||[[GRAPPLE]]|| | ||
+ | |- | ||
+ | |4||25||[[WOODSING]]|| | ||
+ | |- | ||
+ | |4||26||[[MARTIAL ARTS]]|| | ||
+ | |- | ||
+ | |4||29||[[BLADEDANCE]]|| | ||
+ | |- | ||
+ | |4||36||[[HYPERACTIVITY]]|| | ||
+ | |} | ||
See also: [[ROGUE]] [[CLASSES]] [[TINKER]] [[WOODSING]] | See also: [[ROGUE]] [[CLASSES]] [[TINKER]] [[WOODSING]] |
Latest revision as of 14:13, 24 July 2017
GYPSY GYPSIES
GYPSIES are wanderers, and both rogue like and magical at the same
time. They combine a few of the thieves traits with that of an esper
along with their own special qualities. As a class, gypsies can help
other players more than they can help themselves. With many creation
skills they can make staves to focus the magical energy for casting
classes and tinker and enhance weapons for melee fighting classes. They
can look after themselves, but have a unique niche as a utility class.
A good gypsy can become one of the richest players.
They will like +dex +move +str items.
For a list of skills available to the GYPSY class, type SKILLLIST GYPSY
Tier | Level | Skill or Spell | Pre-Cursor Skill |
---|---|---|---|
1 | 1 | STEAL | |
1 | 1 | FIREARM | |
1 | 1 | HAND-TO-HAND | Y |
1 | 1 | MELEE | Y |
1 | 2 | KICK | |
1 | 2 | MOUNT | |
1 | 3 | FORSEE | |
1 | 3 | RIDING | Y |
1 | 4 | PROTECTION FROM FIRE | |
1 | 8 | SNEAK | |
1 | 12 | SLEEP | |
1 | 12 | FORTIFY BODY | |
1 | 12 | SLING | |
1 | 14 | FILET | |
1 | 20 | STATIC SHIELD | |
1 | 20 | CROSSBOW | |
1 | 22 | THROW | |
1 | 24 | TAME | |
1 | 24 | DRUNK | |
1 | 27 | TRACK | |
1 | 27 | DUAL | |
1 | 27 | BLACKJACK | |
1 | 28 | FORAGE | |
1 | 40 | POISON | |
1 | 41 | SENSE LIFE | |
1 | 47 | SNARE | |
2 | 14 | MOUNTED COMBAT | Y |
2 | 24 | FOCUS | |
2 | 30 | EMBUE ARMOR | |
2 | 32 | CALL LIGHTNING | |
2 | 40 | SCALP | |
3 | 3 | TINKER | |
3 | 4 | MIDAS TOUCH | |
3 | 6 | LOCATE OBJECT | |
3 | 10 | ADVANCED MELEE | |
3 | 10 | SHORT BLADE | |
3 | 17 | PHASE | |
3 | 18 | TRAMPLE | |
3 | 20 | FACE | |
3 | 29 | JOUST | |
3 | 30 | CHARM | |
3 | 30 | VITALIZE | |
3 | 40 | ENCHANT WEAPON | |
3 | 49 | MANIPULATE | |
4 | 9 | CURSE | |
4 | 12 | SLIT | |
4 | 14 | MAGIC BUBBLE | |
4 | 17 | GRAPPLE | |
4 | 25 | WOODSING | |
4 | 26 | MARTIAL ARTS | |
4 | 29 | BLADEDANCE | |
4 | 36 | HYPERACTIVITY |