Difference between pages "MARTIANS" and "GRINGOS"
From 4Dimensions
(Difference between pages)
(Bot: Automated import of articles) |
m |
||
| Line 1: | Line 1: | ||
| − | ''' | + | '''GRINGOS''' |
[[Category:Help Files]] | [[Category:Help Files]] | ||
| + | [[Category:Races]] | ||
| + | GRINGOS, like all humans, tend to regard themselves as the measure of all | ||
| − | + | and the top of the evolution. While this may not be exactly true, western | |
| − | + | Man is still regarded as a sort of gauge, the "normal" being. GRINGOS are | |
| − | + | pretty well balanced, without any excessive strengths or weaknesses. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Melee|Magic| | |Melee|Magic| | ||
| Line 18: | Line 14: | ||
--Speed-|Damg-|Damg-|-Defnce-Attk--UniquePositions-- | --Speed-|Damg-|Damg-|-Defnce-Attk--UniquePositions-- | ||
| − | * + | + | * +100 0% 0% 0 0 Hips, Ankles(x2) |
See also: [[RACES]] | See also: [[RACES]] | ||
Latest revision as of 21:20, 23 June 2017
GRINGOS GRINGOS, like all humans, tend to regard themselves as the measure of all
and the top of the evolution. While this may not be exactly true, western
Man is still regarded as a sort of gauge, the "normal" being. GRINGOS are
pretty well balanced, without any excessive strengths or weaknesses.
|Melee|Magic|
--Speed-|Damg-|Damg-|-Defnce-Attk--UniquePositions--
- +100 0% 0% 0 0 Hips, Ankles(x2)
See also: RACES