Difference between revisions of "EXPRESSIONS TRIGEDIT-EXPRESSIONS INCREMENTS MATHEMATICAL /="
From 4Dimensions
(Bot: Automated import of articles) |
(formatting) |
||
Line 1: | Line 1: | ||
'''EXPRESSIONS TRIGEDIT-EXPRESSIONS INCREMENTS MATHEMATICAL /= || \''' | '''EXPRESSIONS TRIGEDIT-EXPRESSIONS INCREMENTS MATHEMATICAL /= || \''' | ||
[[Category:Help Files]] | [[Category:Help Files]] | ||
+ | [[Category:Building]] | ||
EXPRESSIONS TRIGEDIT-EXPRESSIONS INCREMENTS MATHEMATICAL /= || \ | EXPRESSIONS TRIGEDIT-EXPRESSIONS INCREMENTS MATHEMATICAL /= || \ | ||
Line 21: | Line 22: | ||
− | + | <pre> | |
|Operator| Name | Examples 0=False 1=True | | |Operator| Name | Examples 0=False 1=True | | ||
− | |||
-------------------------------------------------------------- | -------------------------------------------------------------- | ||
Line 55: | Line 55: | ||
-------------------------------------------------------------- | -------------------------------------------------------------- | ||
− | + | </pre> | |
Example: {cRTSTAT 63{c0 | Example: {cRTSTAT 63{c0 |
Revision as of 14:49, 13 July 2017
EXPRESSIONS TRIGEDIT-EXPRESSIONS INCREMENTS MATHEMATICAL /= || \
EXPRESSIONS TRIGEDIT-EXPRESSIONS INCREMENTS MATHEMATICAL /= || \
EXPRESSIONS TRIGEDIT-EXPRESSIONS INCREMENTS MATHEMATICAL /= || \
EXPRESSIONS TRIGEDIT-EXPRESSIONS INCREMENTS MATHEMATICAL /= || \
A false expression is any expression that evaluates to 0, or an empty string.
A true expression is any expression that evaluates to anything other than a
false expression. The following list are the recognized operators. The higher
the operator is on the list, the higher the precedence. The expression is
evaluated from left to right. Parenthesis can be used to group.
|Operator| Name | Examples 0=False 1=True | -------------------------------------------------------------- | || | logical or | 0 || ( ) = 0; 5 || 0 = 1 | | && | logical and | 1 && 0 = 0; 5 && 3 = 1 | | == | equivalence | 5 == 3 = 0; dog == DoG = 1| | != | inequality | 0 != Z = 0; dog != d = 1 | | < | less than | 4 < 3 = 0; 4 < 5 = 1 | | > | greater than | 4 > 3 = 1; 4 > 4 = 0 | | <= | less than or equal | 4 <= 3 = 0; 4 <= 5 = 1 | | >= | greater than or equal | 4 >= 3 = 1; 4 >= 4 = 1 | | /= | substring | "concatenate" /= "cat" | | - | subtraction | 15 - 10 = 5 | | + | addition | 10 + 15 = 25 | | * | multiplication | 10 * 20 = 400 | | / | division | 100 / 20 = 5 | | ! | negation | !() = 1; !0 = 1; !dog = 0;| --------------------------------------------------------------
Example: {cRTSTAT 63{c0