Difference between revisions of "RANGER RANGERS"
From 4Dimensions
(Bot: Automated import of articles) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''RANGER RANGERS''' | '''RANGER RANGERS''' | ||
[[Category:Help Files]] | [[Category:Help Files]] | ||
− | + | [[Category:Classes]] | |
RANGERS are a rogue based class, giving them enhanced abilities with | RANGERS are a rogue based class, giving them enhanced abilities with | ||
Line 19: | Line 19: | ||
For a list of skills available to the RANGER class, type SKILLLIST RANGER | For a list of skills available to the RANGER class, type SKILLLIST RANGER | ||
+ | {| class="wikitable sortable" | ||
+ | !style="text-align:left;"| Tier | ||
+ | !Level | ||
+ | !Skill or Spell | ||
+ | !Pre-Cursor Skill | ||
+ | |- | ||
+ | | 1 || 1 || [[STEAL]]|| | ||
+ | |- | ||
+ | | 1 || 1 || [[FIREARM]]|| | ||
+ | |- | ||
+ | | 1 || 1 || [[HAND-TO-HAND]]|| Y | ||
+ | |- | ||
+ | | 1 || 1 || [[MELEE]]|| Y | ||
+ | |- | ||
+ | | 1 || 2 || [[KICK]]|| | ||
+ | |- | ||
+ | | 1 || 2 || [[MOUNT]]|| | ||
+ | |- | ||
+ | | 1 || 3 || [[RIDING]]|| | ||
+ | |- | ||
+ | | 1 || 5 || [[BACKSTAB]]|| | ||
+ | |- | ||
+ | | 1 || 8 || [[HIDE]]|| | ||
+ | |- | ||
+ | | 1 || 8 || [[SNEAK]]|| | ||
+ | |- | ||
+ | | 1 || 8 || [[BOW]]|| | ||
+ | |- | ||
+ | | 1 || 12 || [[SLING]]|| | ||
+ | |- | ||
+ | | 1 || 14 || [[FILET]]|| | ||
+ | |- | ||
+ | | 1 || 15 || [[DETECT INVISIBILITY]]|| | ||
+ | |- | ||
+ | | 1 || 20 || [[CROSSBOW]]|| | ||
+ | |- | ||
+ | | 1 || 22 || [[THROW]]|| | ||
+ | |- | ||
+ | | 1 || 24 || [[TAME]]|| | ||
+ | |- | ||
+ | | 1 || 24 || [[DRUNK]]|| | ||
+ | |- | ||
+ | | 1 || 27 || [[TRACK]]|| | ||
+ | |- | ||
+ | | 1 || 27 || [[DUAL]]|| | ||
+ | |- | ||
+ | | 1 || 28 || [[FORAGE]]|| | ||
+ | |- | ||
+ | | 1 || 31 || [[SCAN]]|| | ||
+ | |- | ||
+ | | 1 || 40 || [[POISON]]|| | ||
+ | |- | ||
+ | | 1 || 47 || [[SNARE]]|| | ||
+ | |- | ||
+ | | 1 || 49 || [[PICK LOCK]]|| | ||
+ | |- | ||
+ | | 2 || 12 || [[RETREAT]]|| | ||
+ | |- | ||
+ | | 2 || 14 || [[MOUNTED COMBAT]]|| Y | ||
+ | |- | ||
+ | | 2 || 16 || [[PROTECTION FROM COLD]]|| | ||
+ | |- | ||
+ | | 2 || 24 || [[FOCUS]]|| | ||
+ | |- | ||
+ | | 2 || 40 || [[SCALP]]|| | ||
+ | |- | ||
+ | | 3 || 4 || [[DODGE]]|| | ||
+ | |- | ||
+ | | 3 || 6 || [[LOCATE OBJECT]]|| | ||
+ | |- | ||
+ | | 3 || 10 || [[ADVANCED MELEE]]|| Y | ||
+ | |- | ||
+ | | 3 || 10 || [[SHORT BLADE]]|| | ||
+ | |- | ||
+ | | 3 || 10 || [[LONGARM]]|| | ||
+ | |- | ||
+ | | 3 || 17 || [[PHASE]]|| | ||
+ | |- | ||
+ | | 3 || 18 || [[TRAMPLE]]|| | ||
+ | |- | ||
+ | | 3 || 20 || [[FACE]]|| | ||
+ | |- | ||
+ | | 3 || 29 || [[JOUST]]|| | ||
+ | |- | ||
+ | | 3 || 48 || [[TRUE STRIKE]]|| | ||
+ | |- | ||
+ | | 4 || 12 || [[THRUST]]|| | ||
+ | |- | ||
+ | | 4 || 16 || [[ICE SHIELD]]|| | ||
+ | |- | ||
+ | | 4 || 17 || [[GRAPPLE]]|| | ||
+ | |- | ||
+ | | 4 || 26 || [[MARTIAL ARTS]]|| | ||
+ | |} | ||
See also: [[CLASSES]] | See also: [[CLASSES]] |
Latest revision as of 17:35, 23 June 2017
RANGER RANGERS RANGERS are a rogue based class, giving them enhanced abilities with
short weapons like daggers. They are a speedy class, with many of the
skills for traveling long distances. A ranger's main focus is their
wilderness awareness, and an affinity for animals. They are good
fighters with many high damage skills. But are mostly renown for their
endurance.
Rangers will like +dex +move +str items.
For a list of skills available to the RANGER class, type SKILLLIST RANGER
Tier | Level | Skill or Spell | Pre-Cursor Skill |
---|---|---|---|
1 | 1 | STEAL | |
1 | 1 | FIREARM | |
1 | 1 | HAND-TO-HAND | Y |
1 | 1 | MELEE | Y |
1 | 2 | KICK | |
1 | 2 | MOUNT | |
1 | 3 | RIDING | |
1 | 5 | BACKSTAB | |
1 | 8 | HIDE | |
1 | 8 | SNEAK | |
1 | 8 | BOW | |
1 | 12 | SLING | |
1 | 14 | FILET | |
1 | 15 | DETECT INVISIBILITY | |
1 | 20 | CROSSBOW | |
1 | 22 | THROW | |
1 | 24 | TAME | |
1 | 24 | DRUNK | |
1 | 27 | TRACK | |
1 | 27 | DUAL | |
1 | 28 | FORAGE | |
1 | 31 | SCAN | |
1 | 40 | POISON | |
1 | 47 | SNARE | |
1 | 49 | PICK LOCK | |
2 | 12 | RETREAT | |
2 | 14 | MOUNTED COMBAT | Y |
2 | 16 | PROTECTION FROM COLD | |
2 | 24 | FOCUS | |
2 | 40 | SCALP | |
3 | 4 | DODGE | |
3 | 6 | LOCATE OBJECT | |
3 | 10 | ADVANCED MELEE | Y |
3 | 10 | SHORT BLADE | |
3 | 10 | LONGARM | |
3 | 17 | PHASE | |
3 | 18 | TRAMPLE | |
3 | 20 | FACE | |
3 | 29 | JOUST | |
3 | 48 | TRUE STRIKE | |
4 | 12 | THRUST | |
4 | 16 | ICE SHIELD | |
4 | 17 | GRAPPLE | |
4 | 26 | MARTIAL ARTS |
See also: CLASSES