Difference between pages "MEDIT-AFF-FLAGS AFFECTIONS AFFECTS" and "TRIGEDIT-ROOM-CAST"
From 4Dimensions
(Difference between pages)
(Bot: Automated import of articles) |
m |
||
| Line 1: | Line 1: | ||
| − | ''' | + | '''TRIGEDIT-ROOM-CAST''' |
[[Category:Help Files]] | [[Category:Help Files]] | ||
| + | [[Category:Building]] | ||
| − | + | Activated if a spell is cast in the room. | |
| − | |||
| − | |||
| + | Numeric Arg : percent chance this trigger will be activated. | ||
| − | + | Argument : not used. | |
| − | |||
| − | |||
| − | + | Used with return 0 will cause the spell not to be cast. | |
| − | |||
| − | |||
| − | + | Variables: | |
| − | + | %actor% - the caster of the spell | |
| − | + | %spell% - the number of the spell | |
| − | + | %spellname% - the name of the spell | |
| − | + | %vict% - the target (mob/player) of the spell, if any. | |
| − | + | %obj% - the target (object) of the spell, if any. | |
| − | |||
| − | |||
| − | + | Example: {cRTSTAT 57{c0 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 11:47, 14 July 2017
TRIGEDIT-ROOM-CAST
Activated if a spell is cast in the room.
Numeric Arg : percent chance this trigger will be activated.
Argument : not used.
Used with return 0 will cause the spell not to be cast.
Variables:
%actor% - the caster of the spell
%spell% - the number of the spell
%spellname% - the name of the spell
%vict% - the target (mob/player) of the spell, if any.
%obj% - the target (object) of the spell, if any.
Example: {cRTSTAT 57{c0