Difference between revisions of "HUNTERS"
From 4Dimensions
(Bot: Automated import of articles) |
(added skilllist) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''HUNTERS''' | '''HUNTERS''' | ||
[[Category:Help Files]] | [[Category:Help Files]] | ||
+ | [[Category:Classes]] | ||
HUNTERS primarily belong to the melee fighting classes with a little bit | HUNTERS primarily belong to the melee fighting classes with a little bit | ||
Line 21: | Line 22: | ||
For a list of skills available to the HUNTER class, type SKILLLIST HUNTER | For a list of skills available to the HUNTER class, type SKILLLIST HUNTER | ||
+ | {| class="wikitable sortable" | ||
+ | !style="text-align:left;"| Tier | ||
+ | !Level | ||
+ | !Skill or Spell | ||
+ | !Pre-Cursor Skill | ||
+ | |- | ||
+ | |1||1||[[FIREARM]]|| | ||
+ | |- | ||
+ | |1||1||[[HAND-TO-HAND]]||Y | ||
+ | |- | ||
+ | |1||1||[[MELEE]]||Y | ||
+ | |- | ||
+ | |1||2||[[KICK]]|| | ||
+ | |- | ||
+ | |1||2||[[MOUNT]]|| | ||
+ | |- | ||
+ | |1||3||[[INFRAVISION]]|| | ||
+ | |- | ||
+ | |1||3||[[RIDING]]|| | ||
+ | |- | ||
+ | |1||5||[[CURE BLIND]]|| | ||
+ | |- | ||
+ | |1||5||[[CURE LIGHT]]|| | ||
+ | |- | ||
+ | |1||8||[[HIDE]]|| | ||
+ | |- | ||
+ | |1||8||[[BOW]]|| | ||
+ | |- | ||
+ | |1||12||[[SLING]]|| | ||
+ | |- | ||
+ | |1||12||[[PUSH]]|| | ||
+ | |- | ||
+ | |1||14||[[FILET]]|| | ||
+ | |- | ||
+ | |1||20||[[CROSSBOW]]|| | ||
+ | |- | ||
+ | |1||22||[[THROW]]|| | ||
+ | |- | ||
+ | |1||24||[[TAME]]|| | ||
+ | |- | ||
+ | |1||24||[[DRUNK]]|| | ||
+ | |- | ||
+ | |1||27||[[TRACK]]|| | ||
+ | |- | ||
+ | |1||27||[[DUAL]]|| | ||
+ | |- | ||
+ | |1||28||[[FORAGE]]|| | ||
+ | |- | ||
+ | |1||30||[[PARRY]]|| | ||
+ | |- | ||
+ | |1||31||[[SCAN]]|| | ||
+ | |- | ||
+ | |1||34||[[ANTIDOTE 1]]|| | ||
+ | |- | ||
+ | |1||40||[[POISON]]|| | ||
+ | |- | ||
+ | |1||40||[[BRACE]]|| | ||
+ | |- | ||
+ | |1||41||[[SENSE LIFE]]|| | ||
+ | |- | ||
+ | |1||45||[[BASH]]|| | ||
+ | |- | ||
+ | |1||47||[[SNARE]]|| | ||
+ | |- | ||
+ | |2||9||[[DISARM]]|| | ||
+ | |- | ||
+ | |2||10||[[CURE CRITIC]]|| | ||
+ | |- | ||
+ | |2||14||[[MOUNTED COMBAT]]||Y | ||
+ | |- | ||
+ | |2||16||[[PROTECTION FROM COLD]]|| | ||
+ | |- | ||
+ | |2||30||[[MEDITATE]]|| | ||
+ | |- | ||
+ | |2||40||[[SCALP]]|| | ||
+ | |- | ||
+ | |3||3||[[SHARPEN]]|| | ||
+ | |- | ||
+ | |3||5||[[TRAP AWARE]]|| | ||
+ | |- | ||
+ | |3||8||[[BERSERK]]|| | ||
+ | |- | ||
+ | |3||10||[[ADVANCED MELEE]]||Y | ||
+ | |- | ||
+ | |3||10||[[LONGARM]]|| | ||
+ | |- | ||
+ | |3||11||[[FORTIFY]]|| | ||
+ | |- | ||
+ | |3||15||[[WATERWALK]]|| | ||
+ | |- | ||
+ | |3||18||[[TRAMPLE]]|| | ||
+ | |- | ||
+ | |3||20||[[FACE]]|| | ||
+ | |- | ||
+ | |3||29||[[JOUST]]|| | ||
+ | |- | ||
+ | |3||40||[[SMASH]]|| | ||
+ | |- | ||
+ | |4||10||[[MASTER MELEE]]|| | ||
+ | |- | ||
+ | |4||10||[[HAMSTRING]]|| | ||
+ | |- | ||
+ | |4||12||[[BEHEAD]]|| | ||
+ | |- | ||
+ | |4||17||[[GRAPPLE]]|| | ||
+ | |- | ||
+ | |4||29||[[BLADEDANCE]]|| | ||
+ | |- | ||
+ | |4||36||[[HYPERACTIVITY]]|| | ||
+ | |} | ||
See also: [[CLASSES]] [[MELEE]] | See also: [[CLASSES]] [[MELEE]] |
Latest revision as of 12:51, 24 July 2017
HUNTERS
HUNTERS primarily belong to the melee fighting classes with a little bit
of a rogue like tendency. They are great in battle with long swords and
heavy armor, but also good as trackers and scouts. They have the ability
to find what most others can not. Their strengths are their hitpoints
and weapon combat skills, as well as their independence of other classes.
They don't need anyone else to survive. Their weakness is magic, they
are very prone to magic attacks.
Hunters will like +damroll +hp +str items.
For a list of skills available to the HUNTER class, type SKILLLIST HUNTER
Tier | Level | Skill or Spell | Pre-Cursor Skill |
---|---|---|---|
1 | 1 | FIREARM | |
1 | 1 | HAND-TO-HAND | Y |
1 | 1 | MELEE | Y |
1 | 2 | KICK | |
1 | 2 | MOUNT | |
1 | 3 | INFRAVISION | |
1 | 3 | RIDING | |
1 | 5 | CURE BLIND | |
1 | 5 | CURE LIGHT | |
1 | 8 | HIDE | |
1 | 8 | BOW | |
1 | 12 | SLING | |
1 | 12 | PUSH | |
1 | 14 | FILET | |
1 | 20 | CROSSBOW | |
1 | 22 | THROW | |
1 | 24 | TAME | |
1 | 24 | DRUNK | |
1 | 27 | TRACK | |
1 | 27 | DUAL | |
1 | 28 | FORAGE | |
1 | 30 | PARRY | |
1 | 31 | SCAN | |
1 | 34 | ANTIDOTE 1 | |
1 | 40 | POISON | |
1 | 40 | BRACE | |
1 | 41 | SENSE LIFE | |
1 | 45 | BASH | |
1 | 47 | SNARE | |
2 | 9 | DISARM | |
2 | 10 | CURE CRITIC | |
2 | 14 | MOUNTED COMBAT | Y |
2 | 16 | PROTECTION FROM COLD | |
2 | 30 | MEDITATE | |
2 | 40 | SCALP | |
3 | 3 | SHARPEN | |
3 | 5 | TRAP AWARE | |
3 | 8 | BERSERK | |
3 | 10 | ADVANCED MELEE | Y |
3 | 10 | LONGARM | |
3 | 11 | FORTIFY | |
3 | 15 | WATERWALK | |
3 | 18 | TRAMPLE | |
3 | 20 | FACE | |
3 | 29 | JOUST | |
3 | 40 | SMASH | |
4 | 10 | MASTER MELEE | |
4 | 10 | HAMSTRING | |
4 | 12 | BEHEAD | |
4 | 17 | GRAPPLE | |
4 | 29 | BLADEDANCE | |
4 | 36 | HYPERACTIVITY |