Difference between revisions of "PRIEST PRIESTS"
From 4Dimensions
m |
|||
Line 19: | Line 19: | ||
For a list of skills available to the PRIEST class, type SKILLLIST PRIEST | For a list of skills available to the PRIEST class, type SKILLLIST PRIEST | ||
+ | {| class="wikitable sortable" | ||
+ | !style="text-align:left;"| Tier | ||
+ | !Level | ||
+ | !Skill or Spell | ||
+ | !Pre-Cursor Skill | ||
+ | |- | ||
+ | |1||1||[[BREW]]|| | ||
+ | |- | ||
+ | |1||1||[[MANIFEST]]|| | ||
+ | |- | ||
+ | |1||2||[[CHILL TOUCH]]|| | ||
+ | |- | ||
+ | |1||2||[[PROTECTION FROM EVIL]]|| | ||
+ | |- | ||
+ | |1||2||[[MOUNT]]|| | ||
+ | |- | ||
+ | |1||3||[[DETECT POISON]]|| | ||
+ | |- | ||
+ | |1||3||[[WORD OF RECALL]]|| | ||
+ | |- | ||
+ | |1||3||[[INFRAVISION]]|| | ||
+ | |- | ||
+ | |1||3||[[RIDING]]|| | ||
+ | |- | ||
+ | |1||4||[[PROTECTION FROM FIRE]]|| | ||
+ | |- | ||
+ | |1||5||[[CURE BLIND]]|| | ||
+ | |- | ||
+ | |1||5||[[CURE LIGHT]]|| | ||
+ | |- | ||
+ | |1||7||[[SHIELD SPELL]]|| | ||
+ | |- | ||
+ | |1||10||[[MANA SHIELD]]|| | ||
+ | |- | ||
+ | |1||12||[[FORTIFY BODY]]|| | ||
+ | |- | ||
+ | |1||13||[[HOLY WORD]]|| | ||
+ | |- | ||
+ | |1||20||[[MAGIC MISSILE]]|| | ||
+ | |- | ||
+ | |1||21||[[CREATE FOOD]]|| | ||
+ | |- | ||
+ | |1||24||[[DRUNK]]|| | ||
+ | |- | ||
+ | |1||25||[[ARMOR SPELL]]|| | ||
+ | |- | ||
+ | |1||25||[[DETECT ALIGNMENT]]|| | ||
+ | |- | ||
+ | |1||25||[[STRENGTH SPELL]]|| | ||
+ | |- | ||
+ | |1||28||[[CREATE WATER]]|| | ||
+ | |- | ||
+ | |1||30||[[BURNING HANDS]]|| | ||
+ | |- | ||
+ | |1||30||[[HARM]]|| | ||
+ | |- | ||
+ | |1||30||[[ABSOLVE]]|| | ||
+ | |- | ||
+ | |1||30||[[MANA TRANSFER]]|| | ||
+ | |- | ||
+ | |1||31||[[SHOCKING GRASP]]|| | ||
+ | |- | ||
+ | |1||34||[[ANTIDOTE 1]]|| | ||
+ | |- | ||
+ | |1||35||[[DETECT MAGIC]]|| | ||
+ | |- | ||
+ | |1||35||[[CONE OF COLD]]|| | ||
+ | |- | ||
+ | |1||39||[[SCRIBE]]|| | ||
+ | |- | ||
+ | |1||41||[[SENSE LIFE]]|| | ||
+ | |- | ||
+ | |1||43||[[RECHARGE]]|| | ||
+ | |- | ||
+ | |2||5||[[CLONE]]|| | ||
+ | |- | ||
+ | |2||5||[[REMOVE CURSE]]|| | ||
+ | |- | ||
+ | |2||5||[[DIVINE MIND]]|| | ||
+ | |- | ||
+ | |2||5||[[HOLY STRENGTH]]|| | ||
+ | |- | ||
+ | |2||10||[[TELEPORT]]|| | ||
+ | |- | ||
+ | |2||10||[[CURE CRITIC]]|| | ||
+ | |- | ||
+ | |2||15||[[BLESS]]|| | ||
+ | |- | ||
+ | |2||17||[[WEAKEN]]|| | ||
+ | |- | ||
+ | |2||22||[[WATER ELEMENTAL]]|| | ||
+ | |- | ||
+ | |2||22||[[HOLY SHIELD]]|| | ||
+ | |- | ||
+ | |2||24||[[EARTHQUAKE]]|| | ||
+ | |- | ||
+ | |2||28||[[WATER TO WINE]]|| | ||
+ | |- | ||
+ | |2||30||[[EMBUE ARMOR]]|| | ||
+ | |- | ||
+ | |2||32||[[CALL LIGHTNING]]|| | ||
+ | |- | ||
+ | |2||32||[[INVISIBILITY]]|| | ||
+ | |- | ||
+ | |2||42||[[GROUP TELEPORT]]|| | ||
+ | |- | ||
+ | |2||43||[[KNOCK]]|| | ||
+ | |- | ||
+ | |3||4||[[PROTECTION FROM GOOD]]|| | ||
+ | |- | ||
+ | |3||5||[[SUMMON]]|| | ||
+ | |- | ||
+ | |3||6||[[LOCATE OBJECT]]|| | ||
+ | |- | ||
+ | |3||8||[[MIND ELECTRICITY]]|| | ||
+ | |- | ||
+ | |3||8||[[MIND WATER]]|| | ||
+ | |- | ||
+ | |3||10||[[SANCTUARY]]|| | ||
+ | |- | ||
+ | |3||12||[[GROUP SHIELD]]|| | ||
+ | |- | ||
+ | |3||13||[[HOLY SHOUT]]|| | ||
+ | |- | ||
+ | |3||15||[[WATERWALK]]|| | ||
+ | |- | ||
+ | |3||20||[[GROUP ARMOR]]|| | ||
+ | |- | ||
+ | |3||20||[[FACE]]|| | ||
+ | |- | ||
+ | |3||21||[[DISPEL SANCTUARY]]|| | ||
+ | |- | ||
+ | |3||24||[[GROUP RECALL]]|| | ||
+ | |- | ||
+ | |3||30||[[DISPEL EVIL]]|| | ||
+ | |- | ||
+ | |3||30||[[VITALIZE]]|| | ||
+ | |- | ||
+ | |3||31||[[SOULSMASH]]|| | ||
+ | |- | ||
+ | |3||32||[[HEAL]]|| | ||
+ | |- | ||
+ | |3||34||[[CHAIN LIGHTNING]]|| | ||
+ | |- | ||
+ | |3||37||[[LIGHTNING BOLT]]|| | ||
+ | |- | ||
+ | |3||40||[[ANIMATE DEAD]]|| | ||
+ | |- | ||
+ | |3||48||[[STEELSKIN]]|| | ||
+ | |- | ||
+ | |4||3||[[GROUP HEAL]]|| | ||
+ | |- | ||
+ | |4||9||[[CURSE]]|| | ||
+ | |- | ||
+ | |4||12||[[MIND ICE]]|| | ||
+ | |- | ||
+ | |4||16||[[ICE SHIELD]]|| | ||
+ | |- | ||
+ | |4||20||[[CONTROL WEATHER]]|| | ||
+ | |- | ||
+ | |4||22||[[FROST ARROW]]|| | ||
+ | |- | ||
+ | |4||38||[[ELECTRIC BLAST]]|| | ||
+ | |} | ||
See also: [[CLASSES]] [[MANIFEST]] [[ORB]] [[STAFF]] [[WOODSING]] | See also: [[CLASSES]] [[MANIFEST]] [[ORB]] [[STAFF]] [[WOODSING]] |
Latest revision as of 13:49, 24 July 2017
PRIEST PRIESTS PRIESTS have almost all the protection spells you can think of. They will
never be doing massive damage, but do have a few tricks up their sleeves,
their strong points being their massive defensive and protective spells,
and their bonus against undead. They also are medium powered summoners.
Like all the spellcasting classes, priests fight barehanded, using an orb
or staff to enhance the power of their spells.
They will like +int +cha +hp items.
For a list of skills available to the PRIEST class, type SKILLLIST PRIEST