Difference between revisions of "ESPER ESPERS"
From 4Dimensions
m |
(added skills table) |
||
Line 21: | Line 21: | ||
For a list of skills available to the ESPER class, type SKILLLIST ESPER | For a list of skills available to the ESPER class, type SKILLLIST ESPER | ||
+ | {| class="wikitable sortable" | ||
+ | !style="text-align:left;"| Tier | ||
+ | !Level | ||
+ | !Skill or Spell | ||
+ | !Pre-Cursor Skill | ||
+ | |- | ||
+ | | 1 || 1 || [[LIFE TRANSFER]]|| | ||
+ | |- | ||
+ | | 1 || 1 || [[MANIFEST]]|| | ||
+ | |- | ||
+ | | 1 || 2 || [[CHILL TOUCH]]|| | ||
+ | |- | ||
+ | | 1 || 2 || [[FORTIFY MIND]]|| | ||
+ | |- | ||
+ | | 1 || 2 || [[MOUNT]]|| | ||
+ | |- | ||
+ | | 1 || 3 || [[DETECT POISON]]|| | ||
+ | |- | ||
+ | | 1 || 3 || [[WORD OF RECALL]]|| Y | ||
+ | |- | ||
+ | | 1 || 3 || [[INFRAVISION]]|| | ||
+ | |- | ||
+ | | 1 || 3 || [[MIRROR SHIELD]]|| | ||
+ | |- | ||
+ | | 1 || 3 || [[FORSEE]]|| | ||
+ | |- | ||
+ | | 1 || 3 || [[RIDING]]|| | ||
+ | |- | ||
+ | | 1 || 5 || [[CURE LIGHT]]|| | ||
+ | |- | ||
+ | | 1 || 7 || [[SHIELD SPELL]]|| Y | ||
+ | |- | ||
+ | | 1 || 10 || [[MANA SHIELD]]|| | ||
+ | |- | ||
+ | | 1 || 10 || [[CONFUSE]]|| | ||
+ | |- | ||
+ | | 1 || 12 || [[SLEEP]]|| | ||
+ | |- | ||
+ | | 1 || 12 || [[FORTIFY BODY]]|| | ||
+ | |- | ||
+ | | 1 || 15 || [[DETECT INVISIBILITY]]|| | ||
+ | |- | ||
+ | | 1 || 20 || [[MAGIC MISSILE]]|| | ||
+ | |- | ||
+ | | 1 || 20 || [[STATIC SHIELD]]|| | ||
+ | |- | ||
+ | | 1 || 21 || [[CREATE FOOD]]|| | ||
+ | |- | ||
+ | | 1 || 21 || [[ACID HOLD]]|| | ||
+ | |- | ||
+ | | 1 || 23 || [[SWEET DREAMS]]|| | ||
+ | |- | ||
+ | | 1 || 24 || [[DRUNK]]|| | ||
+ | |- | ||
+ | | 1 || 25 || [[ARMOR SPELL]]|| | ||
+ | |- | ||
+ | | 1 || 25 || [[DETECT ALIGNMENT]]|| | ||
+ | |- | ||
+ | | 1 || 25 || [[STRENGTH SPELL]]|| | ||
+ | |- | ||
+ | | 1 || 30 || [[MANA TRANSFER]]|| | ||
+ | |- | ||
+ | | 1 || 31 || [[SHOCKING GRASP]]|| | ||
+ | |- | ||
+ | | 1 || 35 || [[DETECT MAGIC]]|| | ||
+ | |- | ||
+ | | 1 || 35 || [[CONE OF COLD]]|| | ||
+ | |- | ||
+ | | 1 || 39 || [[SCRIBE]]|| | ||
+ | |- | ||
+ | | 1 || 40 || [[POISON]]|| | ||
+ | |- | ||
+ | | 1 || 43 || [[RECHARGE]]|| | ||
+ | |- | ||
+ | | 2 || 5 || [[CLONE]]|| | ||
+ | |- | ||
+ | | 2 || 5 || [[DIVINE MIND]]|| | ||
+ | |- | ||
+ | | 2 || 10 || [[TELEPORT]]|| Y | ||
+ | |- | ||
+ | | 2 || 13 || [[THORN SHIELD]]|| | ||
+ | |- | ||
+ | | 2 || 16 || [[HASTE]]|| | ||
+ | |- | ||
+ | | 2 || 16 || [[PROTECTION FROM COLD]]|| | ||
+ | |- | ||
+ | | 2 || 22 || [[WATER ELEMENTAL]]|| | ||
+ | |- | ||
+ | | 2 || 32 || [[INVISIBILITY]]|| | ||
+ | |- | ||
+ | | 2 || 42 || [[GROUP TELEPORT]]|| | ||
+ | |- | ||
+ | | 3 || 5 || [[SUMMON]]|| | ||
+ | |- | ||
+ | | 3 || 6 || [[LOCATE OBJECT]]|| | ||
+ | |- | ||
+ | | 3 || 8 || [[MIND ELECTRICITY]]|| | ||
+ | |- | ||
+ | | 3 || 8 || [[MIND WATER]]|| | ||
+ | |- | ||
+ | | 3 || 12 || [[GROUP SHIELD]]|| | ||
+ | |- | ||
+ | | 3 || 16 || [[HOLD PERSON]]|| | ||
+ | |- | ||
+ | | 3 || 17 || [[PHASE]]|| | ||
+ | |- | ||
+ | | 3 || 19 || [[PSI PANIC]]|| | ||
+ | |- | ||
+ | | 3 || 20 || [[GROUP ARMOR]]|| | ||
+ | |- | ||
+ | | 3 || 20 || [[FACE]]|| | ||
+ | |- | ||
+ | | 3 || 21 || [[DISPEL SANCTUARY]]|| | ||
+ | |- | ||
+ | | 3 || 24 || [[GROUP RECALL]]|| | ||
+ | |- | ||
+ | | 3 || 24 || [[BURNING SKULL]]|| | ||
+ | |- | ||
+ | | 3 || 25 || [[EARTH ELEMENTAL]]|| | ||
+ | |- | ||
+ | | 3 || 30 || [[CHARM]]|| | ||
+ | |- | ||
+ | | 3 || 30 || [[VITALIZE]]|| | ||
+ | |- | ||
+ | | 3 || 32 || [[DISPEL GOOD]]|| | ||
+ | |- | ||
+ | | 3 || 35 || [[ENERGY DRAIN]]|| | ||
+ | |- | ||
+ | | 3 || 40 || [[GATE]]|| | ||
+ | |- | ||
+ | | 3 || 41 || [[ACID BURST]]|| | ||
+ | |- | ||
+ | | 3 || 42 || [[EVIL EYE]]|| | ||
+ | |- | ||
+ | | 3 || 43 || [[FLAME ARROW]]|| | ||
+ | |- | ||
+ | | 3 || 48 || [[STEELSKIN]]|| | ||
+ | |- | ||
+ | | 4 || 1 || [[NUMB MIND]]|| | ||
+ | |- | ||
+ | | 4 || 14 || [[MAGIC BUBBLE]]|| | ||
+ | |- | ||
+ | | 4 || 16 || [[ICE SHIELD]]|| | ||
+ | |- | ||
+ | | 4 || 20 || [[CONTROL WEATHER]]|| | ||
+ | |- | ||
+ | | 4 || 26 || [[NIGHTMARE]]|| | ||
+ | |- | ||
+ | | 4 || 29 || [[PARALYZE]]|| | ||
+ | |- | ||
+ | | 4 || 32 || [[DEMONSHRIEK]]|| | ||
+ | |- | ||
+ | | 4 || 41 || [[SUFFOCATE]]|| | ||
+ | |- | ||
+ | | 4 || 48 || [[SLOWNESS]]|| | ||
+ | |- | ||
+ | | 4 || 50 || [[MANA BLAST]]|| | ||
+ | |} | ||
See also: [[CLASSES]] [[MANIFEST]] [[ORB]] [[SPELLCASTING]] [[STAFF]] | See also: [[CLASSES]] [[MANIFEST]] [[ORB]] [[SPELLCASTING]] [[STAFF]] |
Latest revision as of 17:16, 13 July 2017
ESPERS ESPERS get a few powerful attacks, with their Psi abilities.
But their main advantage is their evasion tactics, they can disable their
opponents, and take advantage of their weakened state. They also have
a few nice protection spells. They don't compare to mages for damage,
but they are about as physically weak.
Like all the spellcasting classes, espers fight barehanded, using an orb or
staff to enhance the power of their spells.
They will like +int +cha +hp items.
For a list of skills available to the ESPER class, type SKILLLIST ESPER
See also: CLASSES MANIFEST ORB SPELLCASTING STAFF